Property Attributes
- MLS#73581254
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityHingham
- NeighborhoodLIberty Pole
- Zip02043
- StyleColonial
- Year Built1972
- Taxes$ 11286
- Price$ 1,725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2559
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
HOUSE BEAUTIFUL! You won’t believe the transformation of this classic Colonial, perfectly situated on a premier level lot in coveted Liberty Pole! Nearly every inch of this lovely home has been thoughtfully updated over the past year. Hardwood floors have been added or refinished, every room freshly painted, and designer lighting and new door hardware installed throughout. The extensive improvements include a NEW roof, NEW garage doors, NEW central air and 3.5 beautifully renovated baths. A fabulous NEW sunroom addition—with a wall of windows and adjoining entertainment nook—brings wonderful natural light and additional living space. The refreshed kitchen now features a large sit-at island, new flooring, dishwasher and microwave, plus two new pantry closets. Enjoy flexible living spaces, beautiful natural light and high-end finishes throughout. Outside, the expansive, level backyard and stone patio provide the perfect setting for barbecues, entertaining and outdoor fun—all on a quiet cul-de-sac in one of Hingham’s most desirable neighborhoods!
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,725,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air,Dual,Ductless |
| Roof | Shingle |
| Appliances | Water Heater,Range,Microwave,Refrigerator |
| Zoning | RB |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0179 B:0000 L:0069,1036710 |
| Waterfront Features | Harbor,Beach Ownership(Public) |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LIberty Pole |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | New |
| Directions | on the cul de sac |
| City | Hingham |
| Disclosures | Heating system is 2005,Windows are original,except in Sunroom addition (2025) |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20150 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 11286 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1077900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom,Sun Room |
|---|---|
| Basement | Full,Garage Access |
| Flooring | Tile,Marble,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2559 |
| Half Baths | 1 |
| Laundry Features | Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 247 |
| Kitchen Length | 19 |
| Kitchen Width | 13 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 190 |
| Bedroom 4 Length | 19 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Family Room Area | 209 |
| Family Room Length | 19 |
| Living Room Area | 300 |
| Living Room Length | 15 |
| Living Room Width | 20 |
| Primary Bedroom Area | 187 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 17 |
| Family Room Width | 11 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Wet Bar |
| Dining Room Level | First |
| Dining Room Area | 143 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Under,Garage Door Opener,Paved Drive,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2559 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.