Property Attributes
- MLS#73582072
- TypeSingle Family
- Listing Status New
- CountyFRANKLIN
- CityConway
- NeighborhoodPoland Brook Area
- Zip01341
- StyleContemporary,Split Entry
- Year Built1971
- Taxes$ 6627
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size4.03 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
The bright and inviting contemporary home offers sweeping views over open meadows and beautiful surrounding countryside, bordering 664 acres of protected land. This home features a versatile floor plan, generous outdoor spaces and room for gardening or livestock. It is perfect for embracing the vibrant Conway community and Pioneer Valley lifestyle, offering a truly great space for gathering with family and friends. The upper level offers a sun filled living room with dining area with hardwood floors and a cozy wood stove. It opens directly to an impressive 24' X 12' screened porch and a 200 sq. ft. deck. The kitchen is ideal for everyday living, including abundant cabinetry and a gas range. This level also holds two comfortable bedrooms with triple wide closets and a newly renovated full bath with custom tile and granite countertop. The above grade lower level adds flexibility with a spacious family room with pellet stove that walks out to a brick patio. It features two additional bedrooms and an office ideal for remote work or guests. This level is completed by a full bath with soaking tub, walk-in shower, double vanity with granite countertops, separate laundry and oversized garage. Outside, the open meadows offer unlimited potential for country living. This home perfectly balances rural tranquility with everyday convenience, located just 10 minutes to Conway Grammar School, 10 minutes to Williamsburg and Ashfield Lake and 15 from Routes 91 and 2.
| Elementary School | Middle School | High School |
|---|---|---|
| Conway Grammar Elementary School | Frontier Ms | Frontier Hs |
| Price History | |
|---|---|
| 9/24/2026 | Listed $585,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric Baseboard,Heat Pump,Air Source Heat Pumps (ASHP),Ductless |
| Cooling | Air Source Heat Pumps (ASHP),Ductless,Whole House Fan |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | 1A |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened,Deck,Deck - Wood,Patio |
| Architectural Style | Contemporary,Split Entry |
| Construction Materials | Frame |
| Year Built | 1971 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4370858 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Conservation Area,House of Worship |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Poland Brook Area |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | From 91 go to Rt. 116 North and left on North Poland,1 mile house is on the left. |
| High School | Frontier Hs |
| City | Conway |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 175546 |
| Carport Y/N | No |
| Elementary School | Conway Grammar |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6627 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frontier Ms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 458900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Office,Finish - Sheetrock,Internet Available - Broadband |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Vinyl,Carpet,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1982 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Main,Second |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Laminate,Gas Stove |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Hardwood,Window(s) - Picture,Exterior Access,Open Floorplan |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 2 Features | Flooring - Hardwood,Closet - Double |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Open Floorplan |
| Kitchen Area | 112 |
| Kitchen Length | 14 |
| Kitchen Width | 8 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 154 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Family Room Area | 143 |
| Family Room Length | 13 |
| Living Room Area | 216 |
| Living Room Length | 18 |
| Living Room Width | 12 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Features | Flooring - Hardwood,Closet - Double |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Family Room Width | 11 |
| Family Room Level | First |
| Family Room Features | Wood / Coal / Pellet Stove,Exterior Access |
| Dining Room Level | Main,Second |
| Dining Room Area | 110 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | Main,Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Porch - Screened,Deck,Deck - Wood,Patio,Garden,Horses Permitted |
|---|---|
| Parking Features | Attached,Under,Storage,Paved Drive,Off Street |
| Lot Features | Cleared,Gentle Sloping |
| Water Source | Private |
| Total Parking | 7 |
| Lot Size Area | 4.03 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1982 |
| Lot Size Acres | 4.03 |
| Road Surface Type | Paved |
| Frontage Length | 435.00 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Foundation Area | 1632 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.