Property Attributes
- MLS#73582176
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityCambridge
- AreaMid Cambridge
- Zip02138
- StyleVictorian
- Year Built1888
- Taxes$ 18165
- Price$ 1,678,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2398
- Lot Size0.05 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set back from the street just minutes from Harvard Yard, this expansive brick row house offers an exceptional opportunity to create a spacious home in a prime Cambridge location. High 9'–9" ceilings anchor an inviting main level, featuring a bright living room centered on a cozy fireplace and framed by a front window bay. A dramatic floor-to-ceiling, south-facing window fills the dining area with rich natural light. Nearby, a comfortable kitchen features a picture window that overlooks a private, enclosed patio garden. The second level hosts a full primary suite along with a second bedroom and additional full bath. Three more sun-drenched bedrooms and a third full bath occupy the top floor. Below, a large, high-ceilinged unfinished lower level offers endless possibilities for customization. A rare combination of classic architectural character, abundant natural light, and unbeatable proximity to Harvard Square.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,678,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range |
| Roof | Rubber |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Refrigerator |
| Zoning | res. |
| Patio/Porch Features | Deck,Enclosed |
| Architectural Style | Victorian |
| Construction Materials | Brick |
| Year Built | 1888 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Parcel Number | 409579 |
| Community Features | Public Transportation,Shopping,Park,Public School,T-Station,University |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | New |
| Directions | Between Sumner Road and Irving Street. Across the street from Francis Ave. |
| City | Cambridge |
| Disclosures | Seller makes no representations regarding functionality of fireplace(s) in the residence. Buyer to do their own due diligence. |
| Senior Community Y/N | No |
| MLS Area | Mid Cambridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1967 |
| Property Attached Y/N | Yes |
| Year Built Details | Approximate |
| Tax Annual Amount | 18165.83 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2647100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2398 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Dining Room Level | First |
| Bedroom 5 Level | Third |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Third |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Patio - Enclosed |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Stone,Brick/Mortar |
| Spa | No |
| Building Area Total | 2398 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.