Property Attributes
- MLS#73582653
- TypeSingle Family
- Listing Status New
- CountyBARNSTABLE
- CityBarnstable
- AreaCotuit
- Zip02635
- StyleRanch
- Year Built1972
- Taxes$ 3450
- Price$ 649,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1660
- Lot Size0.49 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Spacious ranch on a lovely corner lot in a quiet corner of the village of Cotuit. This is a wonderful neighborhood. Recent improvements include: roof and siding (2025), gas furnace heat (2021), windows (2025). Hardwood floors in most rooms, brick fireplace in the LR, sunny, enclosed porch off of kitchen/dining adds space for all to enjoy. Fenced backyard and garden shed. Full basement with rec room, laundry, and workshop. Just under a half acre of level yard.. Great oppurtunity in a nice location.
| Price History | |
|---|---|
| 9/25/2026 | Listed $649,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Microwave,Refrigerator |
| Zoning | RF |
| Architectural Style | Ranch |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0026 B:0034 L:0000,2212850 |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Route 28 to North onto Santuit Newtown to Brittany to Westbury,#8 |
| City | Barnstable |
| Senior Community Y/N | No |
| MLS Area | Cotuit |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3450 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 507300 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Bulkhead |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1660 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Bedroom 3 Features | Closet,Flooring - Wood |
| Bedroom 2 Features | Closet,Flooring - Wood |
| Primary Bedroom Features | Closet,Flooring - Wood |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.49 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1660 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.