Property Attributes
- MLS#73582755
- TypeSingle Family
- Listing Status New
- CountyPROVIDENCE
- CityWoonsocket
- NeighborhoodGlobe
- Zip02895
- StyleContemporary
- Year Built2026
- Taxes$ 1010
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Not your typical new construction. Nestled on a lush, tree-lined lot near the North Smithfield line, 223 Jenckes Street brings custom touches and a peaceful neighborhood setting together with the convenience of a brand-new home. Mature trees frame the yard, giving this 3-bedroom, 2.5-bath home a sense of place that's hard to find in new construction. Inside, an airy open layout connects the living room to a beautifully finished kitchen with quartz counters, a generous island, stainless steel appliances and statement lighting. The dining area opens to a deck and green backyard, an inviting setting for morning coffee, summer dinners or simply unwinding outdoors. A first-floor half bath and separate laundry room keep everyday living practical. Upstairs, the spacious primary suite feels like a retreat, with a large walk-in closet and custom-tiled shower behind a glass enclosure accented by gold fixtures. Two more bedrooms and a full bath offer flexibility for family and or guests, hobbies or a home office. An integral garage, central air, heat-pump heating and a full unfinished basement for storage or potential future finished space add function. Enjoy the quiet street while staying close to shopping and dining, with easy access to Routes 146 and 295 for trips to Providence and Worcester.
| Price History | |
|---|---|
| 9/25/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Microwave,Refrigerator |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Highway Access,House of Worship,Private School,Public School |
| County | Providence |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Globe |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| City | Woonsocket |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 1010.7 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 90500 |
| Tax Lot | 61 |
| Certified Treated | None |
Interior Features
| Basement | Full,Interior Entry,Unfinished |
|---|---|
| Flooring | Tile,Laminate,Wood Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Kitchen Area | 143.736111111 |
| Kitchen Length | 13.166666666 |
| Kitchen Width | 10.916666666 |
| Primary on Main | 197.5 |
| Second Bedroom Length | 13.166666666 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 123.722222222 |
| Bedroom 3 Length | 11.333333333 |
| Bedroom 3 Width | 10.916666666 |
| Dining Room Area | 11 |
| Dining Room Width | 10.916666666 |
| Living Room Area | 281.944444444 |
| Living Room Length | 16.916666666 |
| Living Room Width | 16.666666666 |
| Primary Bedroom Area | 232.555555555 |
| Primary Bedroom Length | 13.416666666 |
| Primary Bedroom Width | 17.333333333 |
| Dining Room Level | First |
| Dining Room Area | 120.083333333 |
| Bedroom 3 Level | Third |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1600 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Length | 60.00 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.