Property Attributes
- MLS#73582947
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityBillerica
- NeighborhoodRiver Pines
- Zip01821
- StyleSplit Entry
- Year Built1964
- Taxes$ 6970
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1987
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
You’ll fall in love the minute you pull up to this amazing River Pines Neighborhood split-level home! A charming flagstone walkway welcomes you as you enter, a few steps up, into the main level. The sunny eat-in kitchen features a slider to the rear deck (13'x12') and opens seamlessly to the dining area and spacious living room—perfect for everyday living and entertaining. Down the hall are three generously sized bedrooms, including a comfortable primary bedroom with direct access to the full bathroom. The lower level offers an impressive 30'x22' wood paneled family room with a brick hearth and wood stove hookup, along with a laundry room, workshop, and an additional room ready to be finished to suit your needs. With oak flooring under all of the main floor carpets and stairway, natural gas (including a gas connection behind the electric range), a pull down attic, water filtration system, public water and public sewer, this home is just what you’ve been waiting for. Improvements include water heater (2018), gutters, fascia and soffits (2019), HVAC (2022) and electric kitchen stove (2024). Set on a beautiful .67-acre lot, the property offers plenty of room to enjoy the outdoors, along with a 14' x 12' shed for storing all your gardening and outdoor equipment. This is an exceptional property in one of Billerica’s most desirable neighborhoods, with an incredibly convenient location just off Treble Cove Road, less than 1/2 mile to Dutile Elementary School and under one mile to the train station and Rt 3. Parking for 6 cars. Open Houses Saturday and Sunday, October 3 & 4, from 11:00 AM–1:00 PM. Offers are due Sunday at 6:00 PM; however, Sellers reserve the right to accept an offer prior to the deadline. Don’t miss the opportunity to make this wonderful home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Fredrick J Dutile Elementary School | Marshall Middle School | Billerica Memorial High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Microwave,Refrigerator,Washer,Dryer |
| Zoning | 1 Res |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Split Entry |
| Construction Materials | Frame |
| Year Built | 1964 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 369206 |
| Community Features | Highway Access,Public School,T-Station |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | River Pines |
| Garage Y/N | No |
| Other Structures | Workshop |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | New |
| Directions | Treble Cove Rd to Janice Rd - Left on Baniulis Rd - Right on Nolte Rd |
| High School | Billerica Memorial High School |
| City | Billerica |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.67 |
| Elementary School | Fredrick J Dutile |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6970.12 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marshall Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 585400 |
| Tax Lot | 268 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - With Tub & Shower,Bathroom,Bonus Room |
|---|---|
| Basement | Full,Partially Finished,Bulkhead,Concrete |
| Flooring | Tile,Carpet,Laminate,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1987 |
| Laundry Features | Flooring - Laminate,In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Pantry |
| Total Baths | 1 |
| Living Room Features | Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wall to Wall Carpet,Flooring - Wood |
| Kitchen Area | 130 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Family Room Area | 660 |
| Family Room Length | 30 |
| Living Room Area | 198 |
| Living Room Length | 16.5 |
| Living Room Width | 12 |
| Primary Bedroom Area | 170.5 |
| Primary Bedroom Features | Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 11 |
| Family Room Width | 22 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Dining Room Area | 110 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Deck - Wood,Storage |
|---|---|
| Parking Features | Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1987 |
| Frontage Length | 111.00 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.